BLACK TRACK PANT
$140.00
/
Size Guide
Male SIZE(inch) | S | M | L | XL | 2XL |
WAIST CIRC | 28.50 | 30.50 | 32.50 | 34.50 | 36.50 |
HIP CRIC 20CM UNDER FROM WAIST | 41.25 | 43.25 | 45.25 | 47.25 | 49.25 |
THIGH CIRC | 25.13 | 26.13 | 27.13 | 28.13 | 29.13 |
BOTTOM CIRC | 12.25 | 12.63 | 13.00 | 13.38 | 13.75 |
FRONT RISE EXCLUDING WAIST BAND | 11.50 | 11.75 | 12.00 | 12.25 | 12.50 |
BACK RISE EXCLUDING WAIST BAND | 13.50 | 13.75 | 14.00 | 14.25 | 14.50 |
INSEAM LENGTH | 29.13 | 29.50 | 30.00 | 30.38 | 30.75 |
OUTSEAM LENGTH INCLUDING WAISTBAND | 40.25 | 40.88 | 41.63 | 42.25 | 42.88 |
Offering iconic designs and modern varsity details, the Pony Heritage track collection is a sportswear classic. From the street to the courts, the Heritage Track Pant is your everyday go to piece. Team yours with the Heritage track jacket or crewneck.
Product Details
- Modern classic fit
- Unisex style
- Side Slit pockets for easy entry
- Back Pocket logo embroidery
- 3D Applique on Left Upper Thigh
- PIQUE, triblend 49%cotton, 46% poly, 5% spandex, 320 GSM
Product Sizing
- Male model is 6’2” and wearing size medium
- Female model is 5'8" and wearing size small
- Unisex sizing. See size guide for measurements.
Care Instructions
- Follow garment tag instructions