HERITAGE T-SHIRT
            
		
$40.00
	
		
    /
		
	
	
          
Size Guide
| S | M | L | XL | 2XL | |
| BODY WIDTH (INCHES) | 20" | 21 1/2" | 23 1/4" | 24 3/4" | 26 1/4" | 
| BODY LENGTH (INCHES) | 28 1/4" | 29 1/2" | 31" | 32 1/4" | 33 1/4" | 
Product Details
- Boxy, oversized fit with dropped shoulders
- Heavy weight 8.2 oz, 26-doubles
- 100% carded cotton (heathers 15% viscose)
- Wide neck ribbing, side seamed, shoulder to shoulder tape, double needle hems, preshrunk to minimize shrinkage
- Silkscreened artwork, embroidered PONY logo on sleeve
Product Sizing
- Unisex sizing. See size guide for measurements.
- True to Size
 
Care Instructions
- Follow garment tag instructions
FOOTWEAR SIZE CHART
FOOTWEAR SIZE CHART
| US Men's | US Women's | Europe | UK / Australia | 
|---|---|---|---|
| 5 | 6.5 | 37.5 | 4 | 
| 5.5 | 7 | 38 | 4.5 | 
| 6 | 7.5 | 38.5 | 5 | 
| 6.5 | 8 | 39 | 5.5 | 
| 7 | 8.5 | 40 | 6 | 
| 7.5 | 9 | 40.5 | 6.5 | 
| 8 | 9.5 | 41 | 7 | 
| 8.5 | 10 | 42 | 7.5 | 
| 9 | 10.5 | 42.5 | 8 | 
| 9.5 | 11 | 43 | 8.5 | 
| 10 | 11.5 | 44 | 9 | 
| 10.5 | 12 | 44.5 | 9.5 | 
| 11 | 12.5 | 45 | 10 | 
| 11.5 | 13 | 45.5 | 10.5 | 
| 12 | 13.5 | 46 | 11 | 
| 13 | 14.5 | 47.5 | 12 | 
| 14 | 15.5 | 48.5 | 13 | 
| 15 | 16.5 | 49.5 | 14 | 

 
 
 
 
 
 
