RACER

$80.00
COLOR
SIZE
Size Guide

FOOTWEAR SIZE CHART

US Men's US Women's Europe UK / Australia
5 6.5 37.5 4
5.5 7 38 4.5
6 7.5 38.5 5
6.5 8 39 5.5
7 8.5 40 6
7.5 9 40.5 6.5
8 9.5 41 7
8.5 10 42 7.5
9 10.5 42.5 8
9.5 11 43 8.5
10 11.5 44 9
10.5 12 44.5 9.5
11 12.5 45 10
11.5 13 45.5 10.5
12 13.5 46 11
13 14.5 47.5 12
14 15.5 48.5 13
15 16.5 49.5 14

Product Details:

• Archive inspired running style
• Blue body with Navy and White accents
• Premium Leather chevron and collar with Suede overlays
• Breathable nylon underlays
• Luxe leather lining
• Cushioned molded footbed
• Padded collar for extreme comfort
• Lace up closure
• Low profile sawtooth rubber outsole
COLOR
SIZE